The Golden LiteRider Envy Power Wheelchair combines a stylish, tubular design with lightweight durability for everyday convenience. It features a premium seat with 17″ back height for improved comfort, a Dynamic LiNX controller for intuitive driving, and an impressive 15.5-mile range with 22 Ah batteries. The Envy disassembles easily for transport, includes a larger footplate, and offers a tight 28.5″ turning radius, making it the perfect choice for anyone seeking a compact, portable, and fun-to-drive power wheelchair.
Overview
- Weight Capacity:Â 300 lbs
- Length: 36″
- Width: 22.5″
- Operating Range:Â 15.5 miles
- Maximum Speed:Â 3.5 mph
- Medicare Code:Â Not Coded
Size
- Ground Clearance: 2.5″
- Turning Radius: 28.5″
- Length: 36″
- Width:Â 22.5
Product Specifications – Model
| Category | Specification |
| Medicare Code | Not Coded |
| User Weight Capacity | 300 lbs |
| Drive Wheels | Rear |
| Maximum Speed | 3.5 mph |
| Operating Range | 15.5 miles |
| Ground Clearance | 2.5″ |
| Turning Radius | 28.5″ |
| Battery Type | 2 × 22 AH |
| Standard Colors | Red, Blue |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger Type | Off-Board |
| Controller | 40 Amp |
| Length | 36″ |
| Width | 22.5″ |
| Height (Ground to Top of Back of Seat) | 34″ – 35″ |
| Ground to Top of Seat | 21.5″ – 22.5″ |
| Weight (Assembled) | 123 lbs |
| Front Half Weight | 37 lbs |
| Rear Half Weight | 36 lbs |
| Seat with Arms Weight | 23 lbs |
| Battery Weight (Total) | 27 lbs |
| Tires (Standard) | Flat-Free / Non-Marking Solid |
| Rear Tires | 9″ |
| Casters | 6″ |
| Rear Anti-Tippers | 3″ |
| Standard Seat Type | Highback |
| Seat Back Height (No Headrest) | 16″ |
| Seat Width × Depth | 18″ × 16″ |
| Seat Color | Black Vinyl |
| Optional Seat Type | Stadium Style |
| Optional Seat Back Height (No Headrest) | 16″ |
| Optional Seat Width × Depth | 20″ × 18″ |
| Optional Seat Color | Black Vinyl |
| Footrest Height Adjustable | Yes |
| Footrest Angle Adjustable | Yes |
| Warranty – Frame | 5 Years |
| Warranty – Drive Train | 13 Months |
| Warranty – Electronics | 13 Months |
| Warranty – Batteries | 1 Year |




Reviews
There are no reviews yet.