The Buzzaround EX 4-Wheel features the portability and easy disassembly of a lightweight scooter with the amazing benefits of a full-size scooter.
Overview
- 350 lb. weight capacity
- Operating range up to 18 miles per charge
- 4″ ground clearance
- 2-U1 batteries for maximum range
- Ultrabright LED headlight and taillight
- Comfort spring suspension for a smoother ride
- Cell phone holder
Size
- Ground Clearance: 4″
- Turning Radius: 54″
- Length: 44″
- Width: 22″
Product Specifications – Model EX
| Category | Specification |
| Medicare Code | Not Coded |
| User Weight Capacity | 350 lbs |
| Drive Wheels | Rear |
| Maximum Speed | 5 mph |
| Operating Range | 18 miles |
| Ground Clearance | 4″ |
| Turning Radius | 54″ |
| Battery Type | 2 × U1 |
| Standard Colors | Red, Blue |
| Optional Color Shroud Kits | Grey, Yellow, White |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger Type | Off-Board |
| Length | 44″ |
| Width | 22″ |
| Height (Ground to Top of Back of Seat) | 37.5″ – 39.5″ |
| Ground to Top of Seat | 22.75″ – 24.75″ |
| Ground to Top of Deck | 6.75″ |
| Deck to Top of Seat | 16″ – 18″ |
| Seat Height Positions | 3 |
| Seat Height Increment | 1″ |
| Front Axle to Rear Axle | 33.8″ |
| Weight (Assembled) | 161 lbs |
| Front Half Weight | 53 lbs |
| Rear Half Weight | 36 lbs |
| Seat with Arms Weight | 23 lbs |
| Battery Weight (each pack) | 24 lbs |
| Heaviest Piece | 53 lbs |
| Front Tires | 9″ |
| Rear Tires | 9″ |
| Rear Anti-Tippers | 2″ |
| Standard Seat Type | Highback |
| Seat Back Height (No Headrest) | 18″ |
| Seat Width × Depth | 18″ × 16″ |
| Seat Color | Black Vinyl |
| Optional Seat Type | Stadium Style |
| Optional Seat Back Height (No Headrest) | 16″ |
| Optional Seat Width × Depth | 20″ × 18″ |
| Optional Seat Color | Black Vinyl |
| Warranty – Frame | Lifetime |
| Warranty – Drive Train | 2 Years |
| Warranty – Electronics | 2 Years |
| Warranty – Batteries | 1 Year |




Reviews
There are no reviews yet.